

5 Axis CNC WIRE CUT EDM
Wire EDM CNC500C
High Accuracy, Excellent Finishing, 5 Axis NC Control, Space Saving
KEY FEATURES:
5 Axis NC Controllable (X/Y/U/V/Z)
- Z Axis Linear Guide Strucutre
Panasonic / Mitsubishi servo-motor
X/Y/U/V axis linear guide and ball screw
Accuracy<±0.003mm / Ra<1.0um

Key Features of WIRE CUT EDM MACHINE:
- Panasonic SERVO MOTOR
- Automatic Parameter
- C3 Level HI-WIN Ball Screw & Linear Guide
- Ra<1.0um / Accuracy<0.01mm
- Wire Cutting SPEED > 200mm²/min
- Autocut+AutoCAD Programme
- Auto edge & Center Finding
- Wire Speed chaning, continuesly , single phase, forward & reverse, corner delay.
- Win 10
- USB & Lan
CNC WIRE CUT SERVO MOTOR Series (Wire Erosion Machine)
MODEL | UNIT | CNC320W | CNC400W | CNC500W | CNC630W |
Table Size | mm | 660*420 | 760*500 | 900*600 | 1170*830 |
Table Travel | mm | 400*320 | 500*400 | 630*500 | 800*630 |
Max Workpiece Weight | kg | 400 | 500 | 600 | 1000 |
Max. Cutting Thickness | mm | 300 | 300 | 300 | 300 |
Motor Power | W | 750 | 750 | 750 | 750 |
Driven Motor | Servo Motor | ||||
Cutting Speed | mm²/min | >200 | >200 | >200 | >200 |
Surface Roughness | μm | 1st Cut Ra<2.3um, 2nd Ra<1.6um, 3rd Ra≤0.8um | |||
Wire Diameters | mm | φ0.12-φ0.20 | |||
Taper | ±3 Degree/80mm | ||||
Dimension | mm | 1810*1480*2180 | 2100*1680*2180 | 2200*1960*2180 | 2070*1655*2060 |
Machine Weight | kg | 2000 | 2400 | 3000 | 3450 |
WIRE CUT EDM C-Series (Wire Erosion Machine)
MODEL | UNIT | CNC320C | CNC400C | CNC500C | |
Table Size | mm | 660*420 | 760*500 | 900*600 | |
Table Travel | mm | 400*320 | 500*400 | 630*500 | |
Max Workpiece Weight | kg | 400 | 500 | 600 | |
Max. Cutting Thickness | mm | 260 | 260 | 260 | |
Motor Power | W | 750 | 750 | 750 | |
Driven Motor | Step Motor/ Servo Motor | ||||
Cutting Speed | mm²/min | >180 | >180 | >180 | |
Surface Roughness | μm | 1st Cut Ra<2.3um, 2nd Ra<1.6um, 3rd Ra≤1.0um | |||
Wire Diameters | mm | φ0.12-φ0.20 | |||
Taper | ±3 Degree/80mm | ||||
Dimension | mm | 1580*1100*2000 | 1710*1250*2000 | 2000*1350*2000 | |
Machine Weight | kg | 1700 | 1850 | 2300 |
Electroerosión por hilo EDM Maquinas



